Property Attributes
- MLS#1587882
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area041
- NeighborhoodFairway Acres
- Zip29605
- StyleTraditional
- Taxes$ 1696
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.6 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Don't miss 1 Terrain Dr, a recently updated residence that features fresh interior and exterior paint, along with new flooring throughout the home. The modern kitchen includes all stainless steel appliances and a practical island, providing a cohesive and refreshed living experience. This move-in ready property perfectly blends modern updates with practical comfort. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $336,000 |
| 4/23/2026 | 2$330,000 |
| 5/28/2026 | 5$315,000 |
| 6/11/2026 | 2$309,000 |
| 6/25/2026 | 4$299,000 |
| 7/23/2026 | 4$289,000 |
| 8/20/2026 | 4$279,000 |
| 9/3/2026 | 4$270,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fairway Acres |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northeast on Antioch Church Rd Turn left onto S-23-50 Fork Shoals Rd Turn right onto Terrain Dr |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | Yes |
| Elementary School | Robert Cashion |
| Tax Annual Amount | 1696 |
| Middle/Junior High School | Hughes |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Walk-in |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 14 |
| Dining Room Width | 8 |
| Living Room Area | 420 |
| Living Room Length | 15 |
| Living Room Width | 28 |
| Primary Bedroom Area | 187 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 112 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached Carport,Paved,Carport |
| Lot Features | 1/2 - Acre,Corner Lot |
| Water Source | Private |
| Lot Size Area | 26136 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.6 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 11:20 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be