Property Attributes
- MLS#1570265
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityPiedmont
- Area050
- NeighborhoodWillimon Estate
- Zip29673
- StyleCraftsman
- Taxes$ 3257
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.08 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this well-laid-out 4-bedroom, 2-bathroom single-family home offering approx. 1400 sqft of comfortable living space. Situated on a level lot with a low-maintenance yard and no HOA; this home combines function, freedom, and flexibility! Whether you're searching for a smart investment property, your first home, or comfortable place to downsize-this home checks all the boxes. Conveniently located just minutes from I-85, enjoy easy access to shopping, dining and commuting routes. Practical and full of potential-this home is move-in ready and waiting for your personal touches.
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Elementary School | Tanglewood Middle School | Southside High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Willimon Estate |
| Garage Y/N | false |
| Status | Active |
| Directions | i-85 S to White Horse Road exit, left over i-85 on White Horse Rd. (south) right on Old Grove Road just past Gantt Fire Dept., go approx. 1mile, Left on Willimon Cir. left on Arturo Road. |
| High School | Southside |
| City | Piedmont |
| MLS Area | 050 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3484.8 |
| Elementary School | Grove |
| Tax Annual Amount | 3257.36 |
| Middle/Junior High School | Tanglewood |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Property Condition | 11-20 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Open Floorplan |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Laundry Closet,In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 13 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
| Window Features | Vinyl/Aluminum Trim,Insulated Windows |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 3484.8 |
| Lot Size Acres | 0.08 |
| Lot Dimensions | 45 x 81 x 45 x 81 |
| Parking Features | None,Concrete,Driveway |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 10:32 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be